
Details
List of Contents with Corresponding Color Codes
| Type | Size | Color |
|---|---|---|
| KWIKSET TOP PIN | 2T-.180 | PLAIN |
| KWIKSET TOP PIN | 1T-.160 | RED |
| KWIKSET BOTTOM PIN | 1B-.172 | PLAIN |
| KWIKSET BOTTOM PIN | 2B-.195 | PURPLE |
| KWIKSET BOTTOM PIN | 3B-.218 | SILVER |
| KWIKSET BOTTOM PIN | 4B-.241 | GREEN |
| KWIKSET BOTTOM PIN | 5B-.264 | RED |
| KWIKSET BOTTOM PIN | 6B-.287 | PLAIN |
| KWIKSET MASTER PIN | 1M-.023 | PLAIN |
| KWIKSET MASTER PIN | 2M-.046 | PURPLE |
| KWIKSET MASTER PIN | 3M-.069 | SILVER |
| KWIKSET MASTER PIN | 4M-.092 | GREEN |
| KWIKSET MASTER PIN | 5M-.115 | RED |
| KWIKSET MASTER PIN | 6M-.138 | PLAIN |
| SCHLAGE BOTTOM PIN | 0B-.165 | N/A |
| SCHLAGE BOTTOM PIN | 1B-.180 | N/A |
| SCHLAGE BOTTOM PIN | 2B-.195 | N/A |
| SCHLAGE BOTTOM PIN | 3B-.210 | N/A |
| SCHLAGE BOTTOM PIN | 4B-.225 | N/A |
| SCHLAGE BOTTOM PIN | 5B-.240 | N/A |
| SCHLAGE BOTTOM PIN | 6B-.255 | N/A |
| SCHLAGE BOTTOM PIN | 7B-.270 | N/A |
| SCHLAGE BOTTOM PIN | 8B-.285 | N/A |
| SCHLAGE BOTTOM PIN | 9B-.300 | N/A |
| SCHLAGE MASTER PIN | 2M-.030 | N/A |
| SCHLAGE MASTER PIN | 3M-.045 | N/A |
| SCHLAGE MASTER PIN | 4M-.060 | N/A |
| SCHLAGE MASTER PIN | 5M-.075 | N/A |
| SCHLAGE MASTER PIN | 6M-.090 | N/A |
| SCHLAGE MASTER PIN | 7M-.105 | N/A |
| SCHLAGE MASTER PIN | 8M-.120 | N/A |
| SCHLAGE MASTER PIN | 9M-.135 | N/A |
| SCHLAGE TOP/DRIVER PIN | 1T-.235 | N/A |
| SCHLAGE TOP/DRIVER PIN | 2T-.200 | N/A |
| SCHLAGE TOP/DRIVER PIN | 3T-.165 | N/A |
| LAB Springs | 0.115 | N/A |
Note: Buyer assumes responsibility for Loss or Damage by the transport
company. Claims for shortages or damage caused by the carrier must be filed by the Customer directly to the Carrier.
Reviews
Notes
Note: Buyer assumes responsibility for Loss or Damage by the transport company. Claims for shortages or damage caused by the carrier must be filed by the Customer directly to the Carrier.