
Details
Specifications
| Dimensions: | 63mm x 22mm x 169mm |
| Applicable to: | All doors, All Thickness |
| Material: | Aluminum Alloy |
| Finish: | Silver, Black, Silver & Black |
| Communication Method: | Bluetooth V4.0 BLE |
| Supporting System: | Android 4.4 / IOS 7.0 |
| Stand-by Current: | ~45μA |
| Operating Current: | ~200μA |
| Low Voltage Alarm: | < 4.8V |
| Working Temp: | -4°F - 140°F |
| Working Humidity: | 0% - 95% |
| Power Supply: | 4AA Batteries (not included) USB Emergency Power |
| Unlock Time: | ~1.5 seconds |
| Unlocking Method: | App / Fob / Password / Card / Key |
| App Generated Passwords: | Unrestricted |
| Number of Passwords: | 200 set by users |
| Number of Cards: | 200 at one time |
| Number of Mechanical Keys: | 2 |
| Supporting Card Type: | Mifare Classic / FM11RF08 |
| Emergency Charging Interface: | Micro USB port |
| Maximum Standby Time: | ~1 Year |
