
Details
Specifications
| Dimensions | 90mm W x 170mm H x 38mm D |
| Weight | 115g |
| Power | 4x AAA NiMh batteries - rechargeable or alkaline |
| Battery Level | Indication on LCD screen |
| Battery Life | >5 hours (based on 750 mA/h NiMh) |
| Oscilloscope Mode | 20 mS/Div (slow) 10 mS/Div (fast) |
| Scan Mode | 2 seconds across screen |
| Current Consumption | 90 mA Transponder |
| Test | 125 kHz Amplitude Modulation 134.2 kHz Frequency Shift Keying (FSK) Audible Tone for Data Signal |
| Display |
Backlit Blue 128x64 LCD |
| Operating Temp. Range | 32 to 122 Degrees F 0 to 50 Degrees C |
| Radio Frequency Test | 150 to 999 Mhz |
| Resolution | 0.1 Mhz |
| Infra Red Test | Universal Detection Receiver |
| Coil Antenna Test | Dual 125 kHz / 134.2 kHz Sensing |
| Proximity Signal Test | 125 kHz to 134 kHz Range |
Downloads
Spec SheetOperating Manual