This is a Uniview IPC2124SB-ADF28KM-I0 4MP HD Intelligent LightHunter IR Fixed Bullet Network Camera.
Camera | |
---|---|
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS |
Lens | 2.8mm@F1.6 |
DORI Distance - Lens 2.8mm@F1.6 - Detect (m) | 63.0 |
DORI Distance - Lens 2.8mm@F1.6 - Observe (m) | 25.2 |
DORI Distance - Lens 2.8mm@F1.6 - Recognize (m) | 12.6 |
DORI Distance - Lens 2.8mm@F1.6 - Identify (m) | 6.3 |
Angle of View (H) | 101.1° |
Angle of View (V) | 55.3° |
Angle of View (O) | 111.1° |
Adjustment Angle | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotate:0° ~ 360° |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR on |
Day/Night | IR-cut filter with auto switch (ICR) |
S/N | >56dB |
IR Range | Up to 40m (131 ft) IR range |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
Defog | Digital Defog |
WDR | 120dB |
Video | |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 Code Profile | Baseline profile, Main profile, High profile |
Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps;4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
Video Bit Rate | 128 Kbps~16 Mbps |
9:16 Corridor Mode | Supported |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Up to 8 areas |
Motion Detection | Up to 4 areas |
Image | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital Noise reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise |
Dewarping | NA |
HLC | Supported |
BLC | Supported |
Audio | |
Audio Compression | G.711 |
Suppression | Supported |
Sampling Rate | 8KHZ |
Storage | |
Edge Storage | Micro SD, up to 256GB |
Network Storage | ANR, NAS(NFS) |
Intelligent | |
Smart Intrusion Prevention | Cross line, intrusion, enter area, leave area detection |
Face Capture | Supported |
Events | |
Basic Detection | Motion detection, tampering alarm, audio detection |
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
Client | EZStation EZView EZLive |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
Interface | |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
Built-in Mic | Supported |
Certifications | |
Certifications |
CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
General | |
Power | DC 12V±25%, PoE (IEEE 802.3af) |
Power Consumption | Max 4.0W |
Dimensions (L × W × H) | 155.9 × 63.1 × 62.7mm (6.1” × 2.5” × 2.5”) |
Net Weight | 0.42kg (0.93lb) |
Material | Metal |
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Surge protection | 2KV |
Ingress Protection | IP67 |
Reset Button | Supported |
Thanks for subscribing!
This email has been registered!