Technical Specification
Camera | |
Sensor | 1/2.7",5.0 megapixel, progressive scan, CMOS |
Lens | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens |
DORI Distance - Lens 2.7mm - Detect (m) | 60.8 |
DORI Distance - Lens 2.7mm - Observe (m) | 24.3 |
DORI Distance - Lens 2.7mm - Recognize (m) | 12.2 |
DORI Distance - Lens 2.7mm - Identify (m) | 6.1 |
DORI Distance - Lens 13.5mm - Detect (m) | 303.8 |
DORI Distance - Lens 13.5mm - Observe (m) | 121.5 |
DORI Distance - Lens 13.5mm - Recognize (m) | 60.8 |
DORI Distance - Lens 13.5mm - Identify (m) | 30.4 |
Angle of View (H) | 106.25°~ 30.42° |
Angle of View (V) | 56.36°~ 17.22° |
Angle of View (O) | 110.34°~34.18° |
Adjustment angle | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotate: 0° ~ 360° |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Minimum Illumination | Colour: 0.002Lux (F1.2, AGC ON) 0Lux with IR on |
Day/Night | IR-cut filter with auto switch (ICR) |
Digital noise reduction | 2D/3D DNR |
S/N | >56dB |
Defog | Digital Defog |
IR Range | Up to 50m (164ft) IR range |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
WDR | 120dB |
Video | |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main profile, High profile |
Frame Rate | Main Stream:5MP (2880*1620), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 25fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
Video Bit Rate | 128 Kbps~16 Mbps |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Up to 8 areas |
Motion Detection | Up to 4 areas |
Image | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital noise reduction | 2D/3D DNR |
Smart IR | Supported |
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise |
Dewarping | N/A |
HLC | Supported |
BLC | Supported |
Audio | |
Audio Compression | G.711 |
Suppression | Supported |
Sampling Rate | 8KHZ |
Storage | |
Edge Storage | Micro SD, up to 256GB |
Network Storage | ANR |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, SNMP |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
Client | EZStation EZView EZLive |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
Interface | |
Audio I/O - Input: | impedance 35kΩ; amplitude 2V [p-p] |
Audio I/O - Output: | impedance 600Ω; amplitude 2V [p-p] |
Audio I/O | 1/1 |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
Built-in Mic | Supported |
Certifications | |
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
General | |
Power | DC 12V±25%, PoE (IEEE 802.3af) |
Power consumption: | Max 8.0 W |
Dimensions (L × W × H) | 245 × 86 × 72mm (9.6” × 3.4” × 2.8”) |
Net Weight | 0.92kg (2.0lb) |
Material | Metal |
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
surge protection | 6KV |
Ingress Protection | IP67 |
vandal resistant | IK10 |
Reset Button | N/A |
Downloads
Data Sheet
Installation Guide
Quick Start Guide
User Manual
Thanks for subscribing!
This email has been registered!