
Details

| Camera | |
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS |
| Lens | [email protected] |
| DORI Distance | Lens: 4.0mm |
| Angle of View (H) | 83.7° |
| Angle of View (V) | 44.9° |
| Angle of View (O) | 89.2° |
| Adjustment Angle | Pan: 0° ~ 360° |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Minimum Illumination | Supports Easystar: Color: 0.003Lux ( F1.6, AGC ON) 0Lux with IR |
| Digital Noise Reduction | 2D/3D DNR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| S/N | >56 dB |
| IR Range | Up to 50m (164ft) IR range |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Defog | Digital Defog |
| WDR | 120dB |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main Profile, High Profile |
| Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
| Video Bit Rate | 128 Kbps~16 Mbps |
| 9:16 Corridor Mode | Supported |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
| Image | |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Supported |
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti clockwise |
| HLC | Supported |
| BLC | Supported |
| Storage | |
| Edge Storage | Micro SD, up to 256 GB |
| Network Storage | ANR, NAS(NFS) |
| Audio | |
| Audio Compression | G.711 |
| Suppression | Supported |
| Sampling Rate | 8KHZ |
| Interface | |
| Network | 10/100M Base-TX Ethernet |
| Built-in Mic | Supported |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, 802.1x, SNMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
| Client | EZStation EZView EZLive |
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
| Certifications | |
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 6.0W |
| Dimensions (L × W × H) | 190×73×71mm (7.5”×2.9”×2.8”) |
| Weight | 0.45kg (0.99lb) |
| Material | Metal |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 4KV |
| Ingress Protection | IP67 |

ONVIF COMPATIBILITYIf you want to add this camera to a security system already set up, that’s no problem. This camera complies with the protocols set by the Open Network Video Interface Forum (ONVIF). This means, as long as your current recorder is ONVIF compatible, you’ll be able to set this camera up with your current system.