AUTEL-MS908S
The MaxiSys MS908S Diagnostic Platform is an evolutionary smart solution for specialized automotive diagnosis. Utilizing the powerful Cortex A7+A15 six-core processor, and a 9.7 inch LED capacitive touch screen, combined with the best possible coverage of OE-level diagnostics, and based on the revolutionary multitask-capable Android Operating system, the MaxiSys organizes information with test instrumentation to help you diagnose symptoms, codes, and customer complaints easily, quickly and efficiently.
Specifications:
Technical Information:
Operating System | Android™ 4.4.2, KitKat |
Processor | Samsung Exynos T5260 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) |
Memory | 2 GB RAM & 32 GB ROM |
Display | 8.0" LED capacitive touch screen with 1024x768P resolution |
Connectivity |
Wi-Fi (802.11 b/g/n) , USB: 2.0 , Mini USB 2.0 , Wireless BT V2.1+EDR Class1 , HDMI 1.4a , SD Card (support up to 32 GB) |
Camera (rear) | Rear-facing, 8.0 Megapixel, AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone, Single Speaker, 3-Band 3.5 mm stereo/standard headset jack |
Power and Battery | 11,000 mAh 3.7 V lithium-polymer battery, Charging via 12 V AC/DC power supply |
Input Voltage | 12 V (9-35 V) |
Power Consumption | 5 W |
Operating Temperature | -10 to 55°C (14 to 131°F) |
Storage Temperature | -20 to 70°C (-4 to 158°F) |
Housing | Rubberized outer protection and rugged internal housing |
Dimensions (W x H x D) | 270.8 mm (10.0”) x 176.0 mm (6.9”) x 36.0 mm (1.4”) |
Weight | NW: 1.10 kg (2.42 lb.) |
Packing List:
Downloads:
How to Update VCI:
Comparison Chart
Models |
MaxiSys Elite |
MaxiSys CV |
MaxiSys MS908S Pro |
MaxiSys MS908S |
MaxiSys MS906TS |
MaxiSys MS906BT |
MaxiSys MS906 |
All Systems DTC Scan | √ | √ | √ | √ | √ | √ | √ |
Service Function | √ | √ | √ | √ | √ | √ | √ |
Bi-Directional Control | √ | √ | √ | √ | √ | √ | √ |
Auto VIN Technology | √ | √ | √ | √ | √ | √ | √ |
ECU Coding | √ | -- | √ | √ | √ | √ | -- |
ECU Programming | √ | -- | √ | -- | -- | -- | -- |
MaxiFix Cloud-Based Info System |
√ | √ | √ | √ | √ | √ | √ |
Data Manager | √ | √ | √ | √ | √ | √ | √ |
Shop Manager | √ | √ | √ | √ | √ | √ | √ |
Remote Support | √ | √ | √ | √ | √ | √ | √ |
Pre-scan Report & Post-scan Report | North America Only | -- | North America Only | North America Only | √ | North America Only | North America Only |
Print Feature | √ | √ | √ | √ | √ | √ | √ |
Multi-language Support | √ | √ | √ | √ | √ | √ | √ |
Domestic/Asian/European Coverage(1996-Present) | √ | √ | √ | √ | √ | √ | √ |
Display Size | 9.7" | 9.7" | 9.7" | 9.7" | 8" | 8" | 8" |
Wireless VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite |
Wireless Diagnostic Interface |
MaxiVCI V100 | MaxiVCI V100 | -- |
Battery Life | 15400 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V | 5000 mAh 3.7 V |
Memory Storage | 64GB | 64GB | 64GB | 64GB | 32GB | 32GB | 32GB |
Connector Kit | √ | √ | √ | √ | √ | √ | √ |
TPMS | -- | -- | -- | -- | √ | -- | -- |
Oscilloscope | √ | √ | √ | √ | √ | √ | -- |
Inspection Camera | √ | √ | √ | √ | √ | √ | -- |
ADAS | √ | -- | √ | √ | -- | √ | √ |
Thanks for subscribing!
This email has been registered!