
Details
Specification
| System | |
| Main Processor | Embedded Quad-core Processor |
| Operating System | Embedded LINUX |
| Audio and Video | |
| IP Camera Input | Four (4) Channels |
| Two-way Talk | Input: One (1) Channel, RCA Output: One (1) Channel, RCA |
| Display | |
| Interface | One (1) HDMI One (1) VGA |
| Native Output Resolution | 3840 x 2160, 1920 x 1080, 1280 x 1024, 1280 x 720, 1024 x 768 |
| Maximum Decoding | Two (2) Channels of 4K/6 MP at 30 fps Three (3) Channels of 5 MP at 30 fps Four (4) Channels of 4 MP/3 MP at 30 fps Four (4) Channels of 1080p at 60 fps |
| Multi-screen Display | 1/4 |
| On-screen Display | Camera Title, Time, Video Loss, Camera Lock, Motion Detection, Recording |
| Recording | |
| Compression | H.265, H.264, MJPEG |
| Supported IP Camera Resolution |
8 MP, 6 MP, 5 MP, 4 MP, 3 MP, 1080p, 1.3 MP, 720p, D1, CIF, |
| Maximum Incoming Bandwidth | 200 Mbps |
| Bit Rate | 16 Kbps to 20 Mbps per channel |
| Record Mode | Manual, Schedule (Regular, Continuous), Motion Detection (Video Detection, Motion Detection, Tampering, Video Loss), Stop |
| Record Interval | 1 to 120 minutes (default: 60 minutes) Pre-record: 1 to 30 s, Post-record: 10 to 300 s |
| Video Detection and Alarm | |
| Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
| Video Detection | Motion Detection, MD Zones: 396 (22 x 18), Video Loss and Tampering |
| Alarm Input | Four (4) Channels, Low Level Effective, Green Terminal Interface |
| Relay Output | Two (2) Channels, NO/NC Programmable, Green Terminal Interface |
| Playback and Backup | |
| Sync Playback | 1/4 |
| Search Mode | Time/Date, Alarm, MD and Exact Search (accurate to one second), Smart Search |
| Playback Function | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
| Backup Mode | USB Device, Network |
| Network | |
| Ethernet | One (1) RJ-45 Port (10/100/1000 Mbps) |
| PoE | Four (4) Ports (IEEE802.3af/at) |
| Network Function | HTTP, HTTPs, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search (Support for Dahua IP cameras, DVRs, NVS) |
| Maximum User Access | 128 Users |
| Mobile Operating System | IOS, Android |
| Interoperability | ONVIF 2.4, CGI Conformant |
| Storage | |
| Internal HDD | No HDDs, Sold Separately |
| HDD Mode | Single |
| Auxiliary Interface | |
| USB | One (1) USB 3.0 Port One (1) USB 2.0 Port |
| Electrical | |
| Power Supply | 48 VDC, 2 A |
| Power Consumption | < 9 W, without HDD |
| Total PoE Budget | 25.5 W single port, 50 W total |
| Camera Support | |
| Smart Motion Detection+ | Any channel connected to a Dahua Network camera with Smart Motion Detection+ |
| Construction | |
| Dimensions - NVR | 1U, 375.0 mm x 281.50 mm x 56.0 mm (14.80 in. x 11.10 in. x 2.20 in.) |
| Dimensions - NVR with PFH101 Rack Mount Tray | 482.60 mm x 281.50 mm x 56.0 mm (19.0 in. x 11.10 in. x 2.20 in) |
| Certifications | UL, EN, CNA/CSA, FCC CFR, ANSI |
Downloads: