*Discontinued* Dahua / IP / 2MP / Network PTZ Dome Camera / Motorized Varifocal / Starlight / 12x Zoom / 5.3-64mm Lens / WDR / IP66 / IK10 / DH-40212TNI
Out of Stock
SKU:
DH-40212TNI
NSID:
28137
- $642.58
-
- $642.58
- Translation missing: en.products.product.selected_or_first_available_variant.price.unit_price
- per
DH-40212TNI
The 2 MP Starlight PTZ Dome camera features a 1/2.8-in. STARVIS™ CMOS imager with a 12x optical zoom lens, and provides an all in one solution for capturing video surveillance for indoor and outdoor applications. The camera uses the H.265 video compression standard to improve encoding efficiency while preserving high-quality video. The PTZ camera is equipped with quick and accurate pan/tilt/zoom control and True WDR for applications with direct sunlight or glare.
Features
- 1/2.8-in. 2 MP STARVIS™ CMOS Sensor
- Starlight Technology for Ultra-low Light Sensitivity
- 12x Optical Zoom
- Triple-stream Encoding
- H.265 and H.264 Dual Codecs
- 1080p at 30 fps Maximum Resolution
- ArcticPro Series Camera - Operational down to –40° C (–40° F)
- IP66 Ingress Protection and IK10 Vandal Resistance
- Intelligent Video System (IVS)
- PoE+ Support
- Become a registered dealer of Dahua
- Call 1-800-878-6604 for Dealer Prices!
- $642.58
-
- $642.58
- Translation missing: en.products.product.selected_or_first_available_variant.price.unit_price
- per
Description
xSpecifications
| Camera | |
| Image Sensor | 1/2.8-in. STARVIS™ CMOS Sensor |
| Effective Pixels | 1920(H) x 1080(V), 2 MP |
| RAM/ROM | 1024 MB / 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/1 s to 1/30,000 s |
| Minimum Illumination | Color: 0.005 lux at F1.6 B/W: 0.0005 lux at F1.6 |
| S/N Ratio | More than 55 dB |
| Lens | |
| Focal Length | 5.3 mm to 64 mm |
| Max. Aperture | F1.6 to F4.4 |
| Angle of View | Horizontal: 4.8° to 58.2° |
| Optical Zoom | 12x |
| Focus Control | Auto, Manual |
| Close Focus Distance | 100 mm to 1000 mm |
| DORI Distance | |
| Detect | 883 m (2897 ft) |
| Observe | 353 m (1158 ft) |
| Recognize | 177 m (581 ft) |
| Identify | 88 m (289 ft) |
| PTZ | |
| Pan/Tilt Range | Pan: 0° to 360° endless, Tilt: -2° to 90° Auto Flip 180° |
| Manual Control Speed | Pan: 0.1° to 300° /s Tilt: 0.1° to 120° /s |
| Preset Speed | Pan: 300° /s Tilt: 200° /s |
| Presets | 300 |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
| Speed Compensation | Proportional Pan/Tilt Speed to Zoom Ratio |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
| Protocol | DH-SD |
| Video | |
| Compression | H.265, H.264 |
| Streaming Capability | Three (3) Streams |
| Resolution | 1080p (1920 x 1080), 720p (1280 x 720), D1 (704 x 480), CIF (352 x 240) |
| Frame Rate | Main Stream: 1080p, 720p, or D1 at 30 fps Sub Stream 1: D1 or CIF at 30 fps Sub Stream 2: 1080p, 720p, D1, or CIF at 30 fps |
| Bit Rate Control | CBR, VBR |
| Bit Rate | H.265/H.264: 448 K to 8192 Kbps MJPEG: 5120 K to 10240 Kbps |
| Day/Night | Auto (ICR), Color, B/W |
| Backlight Compensation | BLC, HLC, True WDR (120 dB) |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | Ultra DNR (2D/3D) |
| Advanced Features | Motion Detection, Region of Interest, Defog |
| Digital Zoom | 16x |
| Flip | 180° |
| Privacy Masking | Up to 24 areas |
| Audio | |
| Compression | G.711a, G.711u (32 kbps), PCM (128 kbps) |
| Network | |
| Ethernet | RJ-45 (10 Base-T/100 Base-TX) |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
| Interoperability | ONVIF, PSIA, CGI |
| Streaming Method | Unicast / Multicast |
| Maximum User Access | 20 users |
| Edge Storage | NAS (Network Attached Storage) Local PC for instant recording Micro SD Card Slot, maximum 128 GB |
| Web Viewer | IE 10, Firefox, Safari |
| Management Software | Smart PSS, DSS |
| Mobile Operating System | IOS, Android |
| Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade |
| Interface | |
| Audio | Input: One (1) Channel Output: One (1) Channel |
| Alarm | Input: Two (2) Channels Output: One (1) Channel |
| Electrical | |
| Power Supply | 24 VDC, 2.5 A (±25%), PoE+ (IEEE802.3at Class 0) |
| Power Consumption | Minimum: 12 W Maximum: 22 W |
| Construction | |
| Casing | Metal |
| Dimensions | 186.0 mm x 234.0 mm (7.32 in. x 9.21 in.) |
| Certifications | UL, CAN/CSA, EN, FCC, ANSI, IP66, IK10 |
| Manufacturer's Warranty | 5 Years |