*Discontinued* Dahua / IP / 2MP / Network PTZ Dome Camera / Motorized Varifocal / Starlight / 40x Zoom / 200m IR / 45-180mm Lens / WDR / IP67 / IK10 / DH-6AE240VNI
Out of Stock
SKU:
DH-6AE240VNI
NSID:
28139
- $2,962.78
-
- $2,962.78
- Translation missing: en.products.product.selected_or_first_available_variant.price.unit_price
- per
DH-6AE240VNI
The 2 MP IR PTZ Dome camera features a 1/2.8-in. CMOS imager with a 40x optical zoom lens, and provides an all in one solution for capturing long-distance video surveillance for outdoor applications. The camera uses the Smart H.265+ video compression standard to improve encoding efficiency while preserving high-quality video. The PTZ camera a day/ night mechanical IR cut filter and ultra-wide dynamic range to deliver crystal clear images in challenging lighting conditions.
Features
- 1/2.8-in. 2 MP STARVIS™ CMOS Sensor
- Powerful 40x Optical Zoom
- Starlight Technology for Ultra-low Light Sensitivity
- Triple-stream Encoding
- H.265 and H.264 Dual Codec
- 1080p at 60 fps Maximum Resolution
- Simultaneous SD Analog Video Output
- Ultra Wide Dynamic Range (140 dB)
- Maximum IR Distance up to 200 m (656 ft)
- ArcticPro Series Camera - Operational down to –40° C (–40° F)
- IP67 Ingress Protection and IK10 Vandal Resistance
- Intelligent Video System (IVS) Analytics with Auto-tracking
- Supports Dahua Proprietary Hi-PoE Power Source
- Become a registered dealer of Dahua
- Call 1-800-878-6604 for Dealer Prices!
- $2,962.78
-
- $2,962.78
- Translation missing: en.products.product.selected_or_first_available_variant.price.unit_price
- per
Description
xSpecifications
| Camera | |
| Image Sensor | 1/2.8-in. STARVIS™ CMOS Sensor |
| Effective Pixels | 1920(H) x 1080(V), 2 MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/1 s to 1/30,000 s |
| Minimum Illumination | Color: 0.005 lux at F1.2 0 lux at F1.2 (IR on) |
| S/N Ratio | More than 56 dB |
| IR Distance | Distance up to 200 m (656.17 ft) |
| IR On/Off Control | Zoom Priority, Auto, Manual |
| IR LEDs | Ten (10) |
| Lens | |
| Focal Length | 4.5 mm to 180 mm |
| Max. Aperture | F1.2 to F3.5 |
| Angle of View | Horizontal: 67.5°to 1.7° |
| Optical Zoom | 40x |
| Focus Control | Auto, Manual |
| Close Focus Distance | 100 mm to 1000 mm |
| DORI Distance | |
| Detect | 2469 m (8100 ft) |
| Observe | 988 m (3241 ft) |
| Recognize | 494 m (1621 ft) |
| Identify | 247 m (810 ft) |
| PTZ | |
| Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –20° to 90°, Auto Flip 180° |
| Manual Control Speed | Pan: 0.1° to 200° /s Tilt: 0.1° to 120° /s |
| Preset Speed | Pan: 240° /s Tilt: 200° /s |
| Presets | 300 |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
| Speed Setup | Human-oriented Focal Length, Speed Adaptation |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
| Protocol | DH-SD, Pelco-P/D (auto recognition) |
| Video | |
| Compression | Smart H.265+, H.265, Smart H.264+, H.264 |
| Streaming Capability | Three (3) Streams |
| Resolution | 1080p (1920 x 1080), 720p (1280 x 720), D1 (704 x 480), CIF (352 x 240) |
| Frame Rate | Main Stream: 1080p at 60 fps, or 1.3 MP or 720p at 30 fps Sub Stream 1: D1 or CIF at 30 fps Sub Stream 2 :1080p, 720p, or D1 at 30 fps |
| Bit Rate Control | CBR, VBR |
| Bit Rate | H.265/H.264: 256 K to 8192 Kbps MJPEG: 4096 K to 20480 Kbps |
| Day/Night | Auto (ICR), Color, B/W |
| Backlight Compensation | BLC, HLC, Ultra WDR (140 dB) |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | Ultra DNR (2D/3D) |
| Advanced Features | Motion Detection, Region of Interest, Electronic Image Stabilization (EIS), Defog |
| Digital Zoom | 16x |
| Flip | 180° |
| Privacy Masking | Up to 24 areas |
| Audio | |
| Compression | G.711a, G.711Mu, PCM, G.722.1, G.729, MPEG2-L2 |
| Network | |
| Ethernet | RJ-45 (10 Base-T/100 Base-TX) |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
| Interoperability | ONVIF, PSIA, CGI |
| Streaming Method | Unicast / Multicast |
| Maximum User Access | 20 users |
| Edge Storage | NAS (Network Attached Storage) Local PC for instant recording Micro SD Card Slot, maximum 128 GB |
| Web Viewer | IE 10, Firefox, Safari |
| Management Software | Smart PSS, DSS |
| Mobile Operating System | IOS, Android |
| Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade |
| Interface | |
| Video Output | One (1) BNC (1.0 Vp-p, 75 Ω) |
| Audio | Input: One (1) Channel Output: One (1) Channel |
| RS485 | One (1) |
| Alarm | Input: Seven (7) Channels Output: Two (2) Channels |
| Electrical | |
| Power Supply | 24 VAC, 3 A (± 25%) or via Dahua proprietary Hi-PoE power source |
| Power Consumption | 24 W, 38 W with IR on |
| Construction | |
| Casing | Metal |
| Dimensions | 239.80 mm x 382.0 mm (9.44 in. x 15.04 in.) |
| Certifications | CE, UL, CAN/CSA, EN, FCC, ANSI, IP66, IK10, 8kV |
| Manufacturer's Warranty | 5 Years |