*Discontinued* Dahua / IP / 2MP / PTZ Dome Camera / Wi-Fi / Motorized Varifocal / Starlight / 4x Zoom / 2.7-11mm Lens / WDR / IP66 / IK10 / DH-22204UENI-W
Out of Stock
SKU:
DH-22204UENI-W
NSID:
28141
- $431.98
-
- $431.98
- Translation missing: en.products.product.selected_or_first_available_variant.price.unit_price
- per
DH-22204UENI-W
The 2 MP Starlight WiFi Mini PTZ Dome camera features a 1/2.8-in. STARVIS™ CMOS imager with a 4x optical zoom lens, and provides an all-in-one solution for capturing video surveillance for indoor and outdoor applications over a WiFi network. The camera uses the H.265 video compression standard to improve encoding efficiency while preserving high-quality video. The PTZ camera is equipped with quick and accurate pan/tilt/zoom control and True Wide Dynamic Range for applications.
Features
- 1/2.8-in. 2 MP STARVIS™ CMOS Sensor
- 1080p at 30 fps Maximum Resolution
- H.265 and H.264 Dual Codecs
- 2.7 mm to 11 mm, 4x Optical Zoom
- Triple-stream Encoding
- WiFi Support (IEEE 802.11b/g/n)
- Starlight Technology for Ultra-low Light Sensitivity
- True Wide Dynamic Range (120 dB)
- Intelligent Video System (IVS)
- IP66 Ingress Protection and IK10 Vandal Resistance
- Become a registered dealer of Dahua
- Call 1-800-878-6604 for Dealer Prices!
- $431.98
-
- $431.98
- Translation missing: en.products.product.selected_or_first_available_variant.price.unit_price
- per
Description
xSpecifications
| Camera | |
| Image Sensor | 1/2.8-in. STARVIS™ CMOS Sensor |
| Effective Pixels | 1920(H) x 1080(V), 2 MP |
| RAM/ROM | 256 MB / 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/1 s to 1/30,000 s |
| Minimum Illumination | Color: 0.005 lux at F1.6 B/W: 0.0005 lux at F1.6 |
| Lens | |
| Focal Length | 2.7 mm to 11 mm |
| Max. Aperture | F1.6 |
| Angle of View | Horizontal: 30° to 112.5° |
| Optical Zoom | 4x |
| Focus Control | Auto, Manual |
| Close Focus Distance | 100 mm to 1000 mm (3.94 in. to 39.37 in.) |
| DORI Distance | |
| Detect | 124.10 m (407.15 ft) |
| Observe | 49.70 m (163.06 ft) |
| Recognize | 24.80 m (81.36 ft) |
| Identify | 12.40 m (40.68 ft) |
| PTZ | |
| Pan/Tilt Range | Pan: 0° to 355° Tilt: 0° to 90° |
| Manual Control Speed | Pan: 0.1° to 100° /s Tilt: 0.1° to 60° /s |
| Preset Speed | Pan: 100° /s Tilt: 60° /s |
| Presets | 300 |
| PTZ Mode | 8 Tours (up to 32 presets per tour) |
| Speed Compensation | Proportional Pan/Tilt Speed to Zoom Ratio |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
| Protocol | DH-SD |
| Video | |
| Compression | H.265, H.264, MJPEG (sub-stream only) |
| Streaming Capability | Three (3) Streams |
| Resolution | 1080p (1920 x 1080), 720p (1280 x 720), D1 (704 x 480), CIF (352 x 240) |
| Frame Rate | Main Stream: 1080p, 720p, or D1 at 30 fps Sub Stream 1: D1 or CIF at 30 fps Sub Stream 2: 720p, D1, or CIF at 30 fps |
| Bit Rate Control | CBR, VBR |
| Bit Rate | H.265/H.264: 448 K to 8192 Kbps MJPEG: 5120 Kbps to 10240 Kbps |
| Day/Night | Auto (ICR), Color, B/W |
| Backlight Compensation | BLC, HLC, True WDR (120 dB) |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual, Sodium Lamp, Natural, and Street Lamp |
| Gain Control | Auto, Manual, Gain Priority, Shutter Priority, Aperture Priority |
| Noise Reduction | Ultra DNR (2D/3D) |
| Advanced Features | Motion Detection, Region of Interest, Defog |
| Digital Zoom | 16x |
| Flip | 180° |
| Privacy Masking | Up to 24 areas |
| Network | |
| Ethernet | RJ-45 (10 Base-T/100 Base-TX) |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
| WiFi | IEEE 802.11b/g/n 2.4 GHz 150 Mbps |
| Interoperability | ONVIF Profile S and G, API |
| Streaming Method | Unicast / Multicast |
| Maximum User Access | 20 users |
| Edge Storage | NAS (Network Attached Storage) Local PC for instant recording Micro SD Card Slot, maximum 128 GB |
| Web Viewer | IE |
| Management Software | Smart PSS, DSS, DMSS |
| Mobile Operating System | IOS, Android |
| Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade |
| Electrical | |
| Power Supply | 12 VDC, 1.5 A |
| Power Consumption | 5.5 W |
| Construction | |
| Casing | Metal |
| Dimensions | 122.80 mm x 89.0 mm (4.83 in. x 3.50 in.) |
| Certifications | EN, CFR FCC, ANSI, IP66,IK10 |
| Manufacturer's Warranty | 5 Years |