*Discontinued* Dahua / IP / 4MP / Network PTZ Dome Camera / Motorized Varifocal / Analytics+ / Starlight / 25x Zoom / 4.8-120mm Lens / 100m IR / WDR / IP66 / DH-49425XBNR
Out of Stock
SKU:
DH-49425XBNR
NSID:
28136
- $880.18
-
- $880.18
- Translation missing: en.products.product.selected_or_first_available_variant.price.unit_price
- per
DH-49425XBNR
The 4 MP PTZ Dome camera features a 1/2.8-in CMOS imager with a 25x optical zoom lens, and provides an all in one solution for capturing long-distance video surveillance for outdoor applications. The camera uses the Smart H.265+ video compression standard to improve encoding efficiency while preserving high-quality video. The PTZ camera is equipped with quick and accurate pan/tilt/zoom control and True WDR
for applications with direct sunlight or glare.
Features
- 1/2.8-in. 4 MP Progressive-scan CMOS Sensor
- Powerful 25x Optical Zoom Lens
- Smart H.265+ and Smart H.264+ Dual Codecs
- 4 MP at 30 fps Maximum Resolution
- True Wide Dynamic Range (120 dB)
- Starlight Technology for Ultra Low-light Sensitivity
- Predictive Focus Algorithm
- ArcticPro Series Camera - Operational down to –40° C (–40° F)
- Analytics+ Function – Perimeter Protection, Smart Motion Detection, and Face Detection
- Maximum IR Distance up to 100 m (328 ft)
- IP66 Ingress Protection
- Become a registered dealer of Dahua
- Call 1-800-878-6604 for Dealer Prices!
- $880.18
-
- $880.18
- Translation missing: en.products.product.selected_or_first_available_variant.price.unit_price
- per
Description
xSpecifications
| Camera | |
| Image Sensor | 1/2.8-in. STARVIS™ CMOS Sensor |
| Effective Pixels | 2560(H) x 1440(V), 4 MP |
| RAM/ROM | 1 GB / 4 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/1 s to 1/30,000 s |
| Minimum Illumination | Color: 0.005 lux at F1.6 B/W: 0.0005 lux at F1.6 0 Lux with IR on |
| IR Distance | Distance up to 100.0 m (328.08 ft) |
| IR On/Off Control | Zoom Priority, Manual, Smart IR, Off |
| Illuminators | Four (4) |
| Lens | |
| Focal Length | 4.8 mm to 120 mm |
| Max. Aperture | F1.6 to F4.0 |
| Angle of View | Horizontal: 60.0° to 2.5° Vertical: 30.8° to 2.2° Diagonal: 66.7° to 2.9° |
| Optical Zoom | 25x |
| Iris Control | Automatic, Manual |
| Focus Control | Automatic, Semi-automatic, Manual |
| Close Focus Distance | 0.1 m to 1.5 m (0.33 ft to 4.92 ft) |
| DORI Distance | |
| Detect | 2540 m (8333 ft) |
| Observe | 1016 m (3333 ft) |
| Recognize | 508 m (1667 ft) |
| Identify | 254 m (833 ft) |
| PTZ | |
| Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –15° to 90°, Auto Flip 180° |
| Manual Control Speed | Pan: 0.1° to 200° /s Tilt: 0.1° to 120° /s |
| Preset Speed | Pan: 240° /s; Tilt: 200° /s |
| Presets | 300 |
| PTZ Mode | 5 Pattern, 8 Tour (up to 32 presets per tour), 5 Scan |
| Speed Setup | Human-oriented focal Length/ speed adaptation |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) |
| Video | |
| Compression | Smart H.265+, H.265, Smart H.264+, H.264, MJPEG (sub-stream only) |
| Streaming Capability | Three (3) Streams |
| Resolution | 4 MP (2560 X 1440), 3 MP (2048 X 1536), 1080p (1920 x 1080), 1.3 MP (1280 x 960), 720p (1280 x 720), D1 (704 x 380), CIF (352 x 240) |
| Frame Rate | Main Stream: 4 MP at 30 fps Sub Stream 1: D1, CIF at 30 fps Sub Stream 2: 1080p, 1.3 MP, 720p at 30 fps |
| Bit Rate Control | CBR, VBR |
| Bit Rate | H.265 / H.264: 3 Kbps to 20480 Kbps |
| Day/Night | Auto (ICR), Color, B/W |
| Backlight Compensation | BLC, HLC, True WDR (120 dB) |
| White Balance | Auto, Indoor, Outdoor, ATW, Manual, Sodium Lamp, Natural, Street Lamp |
| Gain Control | Auto, Manual, Aperture Priority, Gain Priority, Shutter Priority |
| Noise Reduction | Ultra DNR (2D/3D) |
| Advanced Features | Motion Detection, Region of Interest, Electronic Image Stabilization (EIS), Defog |
| Digital Zoom | 16x |
| Flip | 180° |
| Privacy Masking | Up to 24 areas, with 8 areas in the same view |
| Audio | |
| Compression | G.711a, G.711Mu, G.726, G.722.1, G.729, G.723, MPEG2-L2 |
| Network | |
| Ethernet | RJ-45 (10 Base-T/100 Base-TX) |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
| Interoperability | ONVIF (Profile S and G), CGI |
| Streaming Method | Unicast / Multicast |
| Maximum User Access | 19 users |
| Edge Storage | NAS (Network Attached Storage) Local PC for instant recording Micro SD Card Slot, maximum 128 GB |
| Web Viewer | IE 7 and later Firefox version 52 and later Chrome version 42 and later |
| Management Software | Smart PSS, DSS Express S, DMSS |
| Mobile Operating System | IOS, Android |
| Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade |
| Analytics+ Functions | |
| Perimeter Protection | • Detects human or vehicle violations using the following methods: Tripwire: a target crosses a defined line. Intrusion: a target enters or exits a defined perimeter. • Monitors a combination of ten (10) detection methods. • Search and retrieve video based on target type. |
| Smart Motion Detection² | • Differentiates between and classifies human and vehicle objects. • Filters false alarms due to leaves, lights, animals, and other inconsequential objects. • Extracts human or vehicle objects from recorded video for quick target search and retrieval. |
| Face Detection | • Detects and captures a snapshot of a human face within a scene. |
| Interface | |
| Audio | Input: One (1) Channel Output: One (1) Channel |
| Alarm | Input: Two (2) Channels Output: One (1) Channel |
| Electrical | |
| Power Supply | 12 VDC, 3 A or PoE+ (IEEE802.3at Class 4) |
| Power Consumption | Basic: 13 W Maximum: 21 W with IR on |
| Construction | |
| Casing | Metal |
| Dimensions | 160.0 mm x 295.0 mm (6.30 in. x 11.61 in.) |
| Certifications | UL, CAN/CSA, EN, CFR FCC, ANSI, IP66, TVS 6000V |
| Manufacturer's Warranty | 5 Years |