
Details
Specifications
| Ethernet Ports | Two (2) 1000 Base-X Ports (combo ports) Two (2) 10/100/1000 Base-T Ports 16 10/100 Base-T Ports (PoE Power Supply)) |
| PoE Power Consumption | Hi-PoE: Ports 1 and 2 Consumption: up to 60 W per port IEEE802.3af, IEEE802.3at: Ports 3 to 16 Consumption: up to 30 W per port Enhanced PoE (ePoE): Ports 1 to 8 Total PoE Budget: ≤ 240 W |
| PoE Protocol | PoE (IEEE802.3af), PoE+ (IEEE802.3at), Hi-PoE |
| Switching Capacity | 8.8 Gbps |
| Packet Forwarding Rate | 5.36 Mpps |
| Packet Buffer Memory | 2.75 MB |
| Power Requirements | 100 VAC to 240 VAC |
| Dimensions | 17.32 in. x 11.81 in. x 1.73 in. |
| Certifications | EN, UL, FCC, IEC |
| Warranty | Limited Lifetime |
Downloads