
Details
Specifications
| Ethernet Ports | Ports 1 through 4: 10/100/1000 (PoE), RJ45 Ports 5 and 6: 10/100/1000 (Uplink), RJ45 |
| PoE Power Consumption | Port 1: ≤ 60 W (Hi-PoE) Ports 2, 3, 4: ≤ 30 W Total Power Consumption: ≤ 60 W |
| PoE Protocol | PoE (IEEE802.3af), PoE+ (IEEE802.3at), Hi-PoE |
| Standards Compliance | IEEE802.3, IEEE802.3u, IEEE802.3x |
| PoE PIN Assignment | PoE/Hi-PoE: 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) |
| Switching Capacity | 14 Gbps |
| Packet Forwarding Rate | 8.928 Mpps |
| Packet Buffer Memory | 1 Mbs |
| MAC Table Size | 2K |
| Flow Control | Enabled (by default) |
| Power Input | 53 VDC, with external power adapter |
| Power Consumption, static | 0.96 W |
| Surge Protection | Common Mode: 2 KV Differential Mode: 1 KV |
| ESD | Air Discharge: 8kV Contact Discharge: 6kV |
| Dimensions | 5.12 in. x 3.35 in. x 1.02 in. |
| Certifications | FCC, EN |
| Manufacturer's Warranty | Limited Lifetime |
Downloads