
Details

Specifications
| Camera | |
|---|---|
| Image Sensor | 1/2.5" 4.0MP CMOS Sensor |
| Image Resolution | 2592x1520 |
| Effective Pixels | 4.0MP |
| TV System | PAL/NTSC |
| Electronic Shutter | Auto |
| S/N Ratio | ≥37dB |
| Min. Illumination | 0.05Lux@ (F1.6, AGC ON), 0LUX with IR |
| Scanning System | Progressive Scan |
| Lens | |
|---|---|
| Lens |
Board Lens 4mm/F1.6 |
| Lens Type | Fixed |
| Night Vision | |
|---|---|
| Infrared SMD LED | 14µ x 18 PCS |
| Infrared Distance | 30m |
| IR Cut Filter | Yes |
| IR Status | Under 0.1 Lux by CDS |
| IR Power On | CDS Auto Control |
| Day & Night | Auto (ICR) / Color / B&W |
| Camera Features | |
|---|---|
| White Balance | Auto |
| Gain Control | Auto |
| Noise Reduction | 2D DNR |
| WDR | Yes |
| UTC | Support |
| General | |
|---|---|
| Housing |
Metal |
| Bracket |
Yes |
| Operation Temperature | -10°C ~ 50°C Rh 95% Max |
| Storage Temperature | -20°C ~ 60°C Rh 95% Max |
| Power Source |
DC12V±10%, 230mA |
| Dimensions |
215 x 100 x 105mm |
| Weight |
≤480g |
Dimensions (mm)

Downloads
Data Sheet Installation Guide