Lockly - Guard Ingress Vision - PGI303WA - Link - Door Sensor - Indoor Switch & RF Receiving Box
    
    
  
    In Stock
  
    
    
            
              
                  SKU:
              
              LCK-PGI303WAMB
          
        
          NSID: 
        
        
          
            78604
          
        
      
      
    - $1,173.67
 - 
                
$1,451.96 - $1,173.67
 - Translation missing: en.products.product.selected_or_first_available_variant.price.unit_price
 - per
 
The Lockly Guard Ingress Vision provides security, ease and convenience for you to manage single to multiple units of households, offices, schools, or shared facilities by granting different roles and access control.
Features:
- Full HD video camera: Streams real-time video to your smartphone
 - Doorbell with 2-way audio: Greet guests in real-time from your smartphone anywhere in the world
 - 100M+ accesses granted: Most trusted fingerprint sensor smart lock
 - Hack-proof keypad: Patented PIN Genie® shuffling keypad numbers
 - Programmable auto-locking: Never worry about forgetting to lock your door
 - MIFARE RFID or fob key: Fast, easy, and secure access
 - Wi-Fi alerts and control: Get status, alerts, and control from anywhere
 - Weatherproof: IPX5 works in -4°F to 151°F (-20°C to 66°C)
 - Smartphone control: Open or close, share or revoke access with others
 
Electronic Specifications:
| Video Camera | Full HD 1080P | 
| Access Codes | Stores up to 999 PIN access codes | 
| Unit Owner Access | Supports up to Free/Starter (36)/ Essential (199) / Deluxe (499)/ Premium (998) | 
| RFID / Fob Key Access | Stores up to 999 MiFare RFID / fob | 
| Fingerprint Access | Stores up to 99 biometric fingerprints | 
| Remotely Shareable Temporary Access | Unlimited offline access codes / eBdges | 
| Access Logs | Unlimitedᵒˢ Accessible via LocklyPro Commercial app or LocklyOS | 
| Visual and Audible | Exterior: LED (Red, Yellow, Green), Configurable Lock/Unlock Audio Indicator, Intercom (Doorbell, Microphone, Speaker)  | 
| Communication Standards | BLE 4.2, Wi-Fi 2.4GHz, RF433.92MHz, Advanced Encryption Standard (AES), 256-bit | 
| Gateway Communication Range (Networked Solution) | Up to 98’ (30m) BLE, Up to 197’ (60m) Wi-Fi, Up to 164’ (50m) RF433.92MHz Unobstructed open environment | 
| Command Response | Responds to commands from host in less than 3 seconds when linked to Lockly Wi-Fi hub, 0.2 seconds on Fingerprint Recognition | 
| Connectivity Options | LocklyPro Mobile Commercial app, LocklyOS, ALL in real-time communication | 
| Available Signal Status | Battery Status via App, Open/Close Door Status, Bluetooth Connectivity Indicator, Sensor LED (Red/Green) | 
| Power | DC 12V 2A (PGA300PS) | 
| Operating Temperature | -4°F to 151°F (-20°C to 66°C) | 
| Operating Humidity | 0 - 95% non-condensing | 
Credential Specifications:
| Credential Technologies | RFID Card (13.56 MHz), BLE (2.4 GHz), Wi-Fi (2.4GHz), Capacitive Sensor, Patented PIN Genie Keypad | 
| Standards | ISO 1444 | 
| Maximum Read Range | RFID: up to 0.79”, BLE: up to 98’ (30m), Wi-Fi: up to 197' (60m) | 
| RFID/Fob Compatibility | MIFARE® S50 | 
| Mobile Compatibility | LocklyPro Commercial app BLE 4.2, LocklyOS | 
Mechanical Specifications:
| Reversible Handing | Yes | 
| Materials | Alloy, ABS plastic | 
Certifications/Warranty:
| Certifications | RoHA, FCC | 
| Warranty | Lifetime 24/7 Technical Support, 2-year Limited Mechanical & Finish, 2-year Limited Electronics | 
Downloads: