
Details
Specifications:
| Material: | 304 Stainless Steel |
| Finish: | Silver Gold Black |
| Lever Style: | 72 - Ares Return 41 - Minerva Return 92 - Mars Return 74 - Neptune - Straight No Return 30 - Apollo - Straight No Return |
| Working Voltage: | DC6V or 4 AA Alkaline batteries |
| Low Voltage Alarm: | <4.8V |
| Door Thickness: | 35-70mm (1.37 - 2.76in) |
| Operating System: | Most of the PMS system, Fidelio/Opera |
| Keycard: | Mifare 1 card, compatible with Mifare Energy Saver |
| Unlocking Record: | 1680PCS |
| Access Levels: | Classified, General Master, Building master, Emergency card, and House Keeping card |
| Functions: | Passage model |
| Cycles: | 800,000 |
| Lock Body: | 5 latch ANSI U.S. standard mortise |
| Working Environment: | -20℃~60℃ |
| Dimensions: |
L280mm x W75mm x H22mm (11.02in x 2.95in x 0.87in) |
| Ingress Protection: | IP54 / Flame Retardant |
| Certifications: | ISO 9001:2015, CE, FCC, ANSI 156.13 / 156.25 Grade 2 |
| Manufacturer's Warranty: | 10 Years |


Downloads:
- See Orbita MiFare and Bluetooth Software Download Center HERE
- Complete product guide




