
Details
Specifications:
| Operating Voltage Range: | 8 ~ 16 VDC, from a regulated power supply |
| Standby Current @12V: | 100 mA |
| Maximum Current @12V: | 150 mA |
| Read Range: | 2 in. |
| Tamper Output: | Open collector, active low, max. sink current 16 mA |
| Control Input: | Dry Contact, N.O |
| Reader Data Output Formats: | CSN Wiegand 26-Bit RS-485 – OSDP |
| ISO14443A Smart Card: |
- MIFARE® Ultralight® Nano / Ultralight EV1/ Ultralight C - MIFARE Classic® / Classic EV1 - MIFARE Plus® S / SE / X / EV1 - MIFARE DESFire® EV1 / EV2 - NFC N–TAG / Card Emulation |
| ISO14443B Smart Card: | China National ID |
| ISO15693 Smart Card: | HID® iClass®, PicoPass™, iCode, LEGIC |
| ISO18092 Smart Card: | SONY® FeliCa® (Hong Kong Octopus) |
| Dimensions: | 4.7 x 3.0 x 0.9 in. |
| Product Warranty: | 5-Year Limited Product Warranty |
| Device Certifications: | IP65 |
Downloads: