
Details
| Type | Weatherproof Digital Access Keypad |
| Number of User Codes | Up to 1,000 |
| Operating Voltage | 9~24 VAC/VDC |
| Current Draw - Standby | 52mA@12VDC, 30mA@24VDC |
| Current Draw- Active | 62mA@12VDC, 35mA@24VDC |
| Relay Outputs | Solid state, form C, 2.5A@30VDC |
| Tamper Output | 50mA@30VDC |
| Egress Inputs | Egress: N.O. Ground |
| Door Sensor Input | Door sensor: N.C. Ground |
| Proximity Reader Frequency | EM 125kHz |
| Operating Temperature | -4°~122° F (-20°~50° C) |
| Dimensions | 3-1/8"x4-13/16"x7/8" (79x123x23 mm) |
| Weight | 1-lb 3.8-oz (560g) |
Downloads: