
Details
| Model | UL1 | Model | AutoBolt |
|---|---|---|---|
| Connectivity | Bluetooth 4.0, WiFi (Ultraloq Bridge included) | Hardware Type | Deadbolt |
| Identification Mode | Fingerprint, key fob and smartphone app | Case Material | Strong Zinc Alloy |
| Sensor | Optical fingerprint sensor | Finish | Satin Nickel or Black |
| Sensor Wake Up Mode | Touch Auto Wakeup | Working Voltage | 6V (4 X Alkaline AA batteries) |
| Scan Area | 0.9 x 0.7 inch/22.9 x 17.8 mm | Working Temperature | Inside lock body: 14 ̊F (-10 ̊C) to 131 ̊F (55 ̊C) |
| Resolution | 500DPI | Dimension | 2.95 x 2.95 x 0.98 inch / 75 x 75 x 16 mm (front panel) 2.95 x 4.92 x 0.96 inch / 75 x 125 x 35.3 mm (back panel) |
| FRR (False Rejection Rate) | 0.001% | LED Indicator Color | Blue |
| FAR(False Acceptance Rate) | 0.001% | Compatibility | Wirelessly connect with Ultraloq UL1 UltraloqUL1 is required |
| User Capacity | 100 | ||
| Hardware type | Latch | ||
| Case Material | Strong Zinc Alloy | ||
| Finish | Black |
||
| Working Voltage | 3V (2 X Alkaline AA batteries) | ||
| Working Temperature | Outside lock body: -4 ̊F (-20 ̊C) to 149 ̊F (65 ̊C) Inside lock body: 14 ̊F (-10 ̊C) to 131 ̊F (55 ̊C) |
||
| Dimension | 6.6 x 3 x 3.1 inch / 168 x 75 x 80 mm (front panel) 6.6 x 3 x 3.1inch / 168 x 75 x 80 mm (back panel) |
||
| Door Thickness | 1.3 - 1.96 inch (33 - 50 mm) | ||
| Reversible Handle | Yes | ||
| Battery Life | Up to 1 year (8000 times access) | ||
| LED Indicator Color | Red, green and blue |
Downloads
Return Policy: We do not accept returns on unsealed products. In order to return a defective item, a support ticket is needed. To receive a ticket, please contact Ultraloq directly at 1-844-HEY-UTEC or visit their support page here. Once you have the ticket contact UHS Hardware for the return.