
Details
Specifications:
| Parameter | Value |
|---|---|
| Model | ES-855P22C-S7-MI |
| Image Sensor | 1/2.8" CMOS |
| Effective Pixels | 2560 * 1920 |
| Flash / DDR | 128Mb / 1Gb |
| IR LED No. | 2 |
| IR Distance | 30m |
| S/N Ratio | > 52dB |
| Lens | |
| Lens Type | Fixed |
| Mount Type | Board-in |
| Focal Length | 3.6mm |
| Aperture | F1.6 |
| FOV | 85° |
| Optical Zoom | N/A |
| Compression | H.265 / H.264 |
| Resolution | 5MP (2560 x 1920) / 4MP (2688 x 1520) / 3MP (2304 x 1296) / 1080P (1920 x 1080) / 1.3MP (1280 x 960) / 720P (1280 x 720) |
| Bitrate Control | CBR / VBR |
| Bitrate | H.265: 4Mbps - 16Mbps H.264: 5Mbps - 20Mbps |
| Multi-Streaming | |
| Main Stream | 5MP@25fps / 4MP@25fps / 3MP@25fps / 1080P@25fps / 960P@25fps / 720P@25fps |
| Sub Stream | D1@25fps / VGA@25fps / CIF@25fps |
Downloads: